Name | Nicholas Joseph Monti | |
Suffix | Jr. | |
Birth | 6 May 1932 | Bradford, McKean County, PA, USA ![]() |
Gender | Male | |
Census | 3 Apr 1940 | Bradford Township, McKean County, PA, USA ![]() |
![]() |
1940 Federal Census, Pennsylvania, McKean County, Bradford, Enumeration District 42-17, Sheet 2A. https://www.ancestry.com/imageviewer/collections/2442/images/M-T0627-03568-00519 |
|
Census | 3 Apr 1950 | Bradford Township, McKean County, PA, USA ![]() |
![]() |
1950 Federal Census, Pennsylvania, McKean County, Bradford Township, Enumeration District 42-28, Sheet 72. https://www.ancestry.com/imageviewer/collections/62308/images/43290879-Pennsylvania-044761-0046 |
|
Address | 1954 | Custer City, McKean County, PA, USA ![]() |
Address | 1957 | Lewis Run, McKean County, PA, USA ![]() |
Address | 1980 | Towanda, Bradford County, PA, USA ![]() |
Address | 1982 | Warren, Warren County, PA, USA ![]() |
Death | 23 May 2015 | Hermit Hospital, Erie, Erie County, PA, USA ![]() |
Person ID | I910 | Helms Family |
Last Modified | 23 May 2015 |
Father | Nicholas Joseph Monti, b. 5 Sep 1906, Bradford Township, McKean County, PA, USA ![]() ![]() | |
Mother | Valentina Marie Zamberlan, b. 2 Feb 1913, Lewis Run, McKean County, PA, USA ![]() ![]() | |
Marriage | 14 Feb 1931 | |
Family ID | F327 | Group Sheet | Family Chart |
Family | Joanne Mary Carter, b. 5 Sep 1934 d. 10 Jul 2003, Warren, Warren County, PA, USA ![]() | |||||||||||
Marriage | 8 May 1954 | Anaheim, Orange County, CA, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F328 | Group Sheet | Family Chart | ||||||||||
Last Modified | 5 May 2011 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |