
| Name | Joanne Mary Carter | |
| Birth | 5 Sep 1934 | |
| Gender | Female | |
| Address | 1954 | Custer City, McKean County, PA, USA |
| Address | 1957 | Lewis Run, McKean County, PA, USA |
| Address | 1980 | Towanda, Bradford County, PA, USA |
| Address | 1982 | Warren, Warren County, PA, USA |
| Death | 10 Jul 2003 | Warren, Warren County, PA, USA |
| Burial | McKean Memorial Park Cemetery, LaFayette Township, McKean County, PA, USA |
|
| Person ID | I903 | Helms Family |
| Last Modified | 5 May 2011 | |
| Father | Herbert Carter | |
| Mother | Gertrude Alton | |
| Family ID | F337 | Group Sheet | Family Chart |
| Family | Nicholas Joseph Monti, Jr., b. 6 May 1932, Bradford, McKean County, PA, USA d. 23 May 2015, Hermit Hospital, Erie, Erie County, PA, USA (Age 83 years) | |||||||||||
| Marriage | 8 May 1954 | Anaheim, Orange County, CA, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F328 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 May 2011 | |||||||||||
| Event Map | |||
| Pin Legend | |||