
| Name | Julia Cox | |
| Gender | Female | |
| Person ID | I734 | Helms Family |
| Last Modified | 14 Jan 2011 | |
| Father | John Cox, Esq., b. 24 Jan 1788, Philadelphia, Philadelphia County, PA, USA d. 6 Feb 1864, Philadelphia, Philadelphia County, PA, USA (Age 76 years) | |
| Mother | Martha Lyman | |
| Family ID | F278 | Group Sheet | Family Chart |
| Family | Thomas Alexander Biddle, b. 22 Aug 1814, Philadelphia, Philadelphia County, PA, USA d. 1 Feb 1888, Philadelphia, Philadelphia County, PA, USA (Age 73 years) | |||||||||||||||||
| Marriage | 1 Jul 1845 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 14 Jan 2011 | |||||||||||||||||