
| Name | Ruth Jeanne Pile | |
| Birth | 8 Sep 1920 | Los Angeles, Los Angeles County, CA, USA |
| Gender | Female | |
| Census | 4 Apr 1930 | 40 East LaCrosse Ave., Lansdowne, Delaware County, PA, USA |
| 1930 Federal Census, Pennsylvania, Delaware County, Lansdowne Borough, Ward 40, Enumeration District 23-78, Sheet 3B. 1930 Federal Census, Pennsylvania, Delaware County, Lansdowne Borough, Ward 40, Enumeration District 23-78, Sheet 3B. |
||
| 40 East LaCrosse Ave., Lansdowne, Delaware County, PA, USA 40 East LaCrosse Ave., Lansdowne, Delaware County, PA, USA |
||
| Census | 27 Apr 1940 | 40 East LaCrosse Ave., Lansdowne, Delaware County, PA, USA |
| 1940 Federal Census, Pennsylvania, Delaware County, Lansdowne, Enumeration District 23-103, Sheet 18B. 1940 Federal Census, Pennsylvania, Delaware County, Lansdowne, Enumeration District 23-103, Sheet 18B. |
||
| Census | 5 Apr 1950 | 2348 Langdale Ave., Los Angeles, Los Angeles County, CA, USA |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 6 Feb 1986 | Los Angeles, Los Angeles County, CA, USA |
| Cremation | 13 Feb 1986 | |
| Person ID | I73 | Helms Family |
| Last Modified | 29 Apr 2022 | |
| Father | Frederick Morgan Pile, Jr., b. 16 Jun 1892, Philadelphia, Philadelphia County, PA, USA d. 21 Dec 1973, Lansdowne, Delaware County, PA, USA (Age 81 years) | |
| Mother | Della Ruth Stroup, b. 19 Dec 1896, Sadsburyville, Chester County, PA, USA d. 4 Feb 1980, Lansdowne, Delaware County, PA, USA (Age 83 years) | |
| Marriage | 24 Nov 1919 | Philadelphia, Philadelphia County, PA, USA |
|
||
| Family ID | F9 | Group Sheet | Family Chart |
| Family | William Freeborn Haviland, b. 24 Sep 1908, 145 Wycombe St., Lansdowne, Delaware County, PA, USA d. 10 Dec 1994, Glendale Adventist Medical Center, 1509 Wilson Terrace, Glendale, Los Angeles County, CA, USA (Age 86 years) | |||||
| Marriage | 26 Jun 1948 | |||||
| Children |
|
|||||
| Family ID | F44 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jul 2013 | |||||
| Event Map | |||
| Pin Legend | |||
| Photos | Photo of Ruth Pile. Photo of Ruth Pile. | |
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Photo of Ruth Pile. Photo of Ruth Pile. | ||
| Bill Haviland and Ruth Pile. Bill Haviland and Ruth Pile. | ||
| Bill Haviland and Ruth Pile. Bill Haviland and Ruth Pile. |