

| Name | Jacob Elmer Long | |
| Birth | 31 Jul 1880 | |
| Gender | Male | |
| Census | 22 Apr 1910 | Graham, Alamance County, NC, USA |
| 1910 Federal Census, North Carolina, Alamance County, Graham, Supervisor's District No. 5, Enumeration District No. 7, Sheet 6B. 1910 Federal Census, North Carolina, Alamance County, Graham, Supervisor's District No. 5, Enumeration District No. 7, Sheet 6B. |
||
| Death | 29 Apr 1955 | |
| Burial | Maplewood Cemetery, Durham, Durham County, NC, USA |
|
| Person ID | I5 | Jacob Alson Long Family Tree |
| Last Modified | 18 Feb 2014 | |
| Father | Jacob Alson Long, b. 6 Apr 1846, Alamance County, NC, USA d. 4 Oct 1923, Graham, Alamance County, NC, USA (Age 77 years) | |
| Mother | Esta L Teague, b. Sep 1854, Orange County, NC, USA d. 27 Feb 1933, Hillsborough, Orange County, NC, USA (Age 78 years) | |
| Marriage | 20 Dec 1871 | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Lessie Ermine Peay, b. 28 May 1885, Durham County, NC, USA d. 14 Mar 1962, Durham County, NC, USA (Age 76 years) | |
| Marriage | 10 Nov 1909 | Trinity Methodist Church, Durham, Durham County, NC, USA |
| Family ID | F5 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2014 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||