

| Name | Ruth L Weber | |
| Birth | 22 Sep 1922 | |
| Gender | Female | |
| Census | 14 Apr 1930 | 204 Lynwood Ave., Rockledge, Montgomery County, PA, USA |
| 1930 Federal Census, Pennsylvania, Montgomery County, Rockledge Borough, Enumeration District 46-128, Sheet 24A. https://www.ancestry.com/imageviewer/collections/6224/images/4639514_00145 |
||
| Census | 5 Apr 1940 | 204 Lynwood Ave., Rockledge, Montgomery County, PA, USA |
| 1940 Federal Census, Pennsylvania, Montgomery County, Rockledge Borough, Enumeration District 46-186, Sheet 4A. https://www.ancestry.com/imageviewer/collections/2442/images/M-T0627-03584-00068 |
||
| Death | 24 Nov 1998 | |
| Burial | Lawnview Cemetery, Rockledge, Montgomery County, PA, USA |
|
| Person ID | I4848 | Helms Family |
| Last Modified | 22 Dec 2021 | |
| Father | Roy L Weber, Sr., b. 16 May 1897, NY, USA d. 6 Nov 1966, Rockledge, Montgomery County, PA, USA (Age 69 years) | |
| Mother | Edna May Helms, b. 28 Dec 1895, Philadelphia, Philadelphia County, PA, USA d. 3 May 1948, Rockledge, Montgomery County, PA, USA (Age 52 years) | |
| Marriage | Abt 1917 | |
| Family ID | F1603 | Group Sheet | Family Chart |
| Family | Edward H. Parkinson, Jr., b. 7 Jun 1922 d. 12 Jun 2012 (Age 90 years) | |||||||
| Children |
|
|||||||
| Family ID | F1604 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Dec 2021 | |||||||
| Event Map | |||
| Pin Legend | |||