
| Name | Thomas L Mongillo | |
| Birth | 5 Oct 1929 | Bradford, McKean County, PA, USA |
| Gender | Male | |
| Census | 3 Apr 1940 | Bradford, McKean County, PA, USA |
| 1940 Federal Census, Pennsylvania, McKean County, Lewis Run, Enumeration District 42-13, Sheet 15A. 1940 Federal Census, Pennsylvania, McKean County, Lewis Run, Enumeration District 42-13, Sheet 15A. |
||
| Death | 15 Jan 2009 | Erie, Erie County, PA, USA |
| Burial | St. Bernards Cemetery, Bradford, McKean County, PA, USA |
|
| Person ID | I4747 | Helms Family |
| Last Modified | 11 Jan 2021 | |
| Father | Luigi Mongillo, b. 6 Apr 1892, Italy d. 8 Jan 1980 (Age 87 years) | |
| Mother | Mary Tartarella, b. 24 Apr 1898, Italy d. Dec 1987 (Age 89 years) | |
| Family ID | F1567 | Group Sheet | Family Chart |
| Family | Shirley D Shields, b. 29 Aug 1940, Butler, Butler County, PA, USA d. 5 Apr 2017, Bradford, McKean County, PA, USA (Age 76 years) | |
| Marriage | 19 Dec 1964 | |
| Family ID | F1570 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2021 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||