
| Name | Angelo Mongillo | |
| Birth | 7 Mar 1925 | |
| Gender | Male | |
| Census | 3 Apr 1940 | Bradford, McKean County, PA, USA |
| 1940 Federal Census, Pennsylvania, McKean County, Lewis Run, Enumeration District 42-13, Sheet 15A. 1940 Federal Census, Pennsylvania, McKean County, Lewis Run, Enumeration District 42-13, Sheet 15A. |
||
| Death | 18 May 1989 | |
| Burial | St. Bernards Cemetery, Bradford, McKean County, PA, USA |
|
| Person ID | I4745 | Helms Family |
| Last Modified | 11 Jan 2021 | |
| Father | Luigi Mongillo, b. 6 Apr 1892, Italy d. 8 Jan 1980 (Age 87 years) | |
| Mother | Mary Tartarella, b. 24 Apr 1898, Italy d. Dec 1987 (Age 89 years) | |
| Family ID | F1567 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||