

| Name | Sarah Bauman | |
| Birth | 24 Mar 1838 | Union County, PA, USA |
| Gender | Female | |
| Death | 17 Jun 1911 | Jeannette, Westmoreland County, PA, USA |
| Death certificate of Sara Trout. Death certificate of Sara Trout. |
||
| Burial | 21 Jun 1911 | Sanborn Cemetery, Sanborn, Clearfield County, PA, USA |
| Person ID | I4609 | Helms Family |
| Last Modified | 18 Sep 2021 | |
| Father | Jacob Bauman, b. Abt 1760, Hempfield, Lancaster County, PA, USA d. 29 Sep 1844, Berwinsdale, Clearfield County, PA, USA (Age 84 years) | |
| Mother | Sara Jelnett, b. Union County, PA, USA | |
| Family ID | F852 | Group Sheet | Family Chart |
| Event Map |
|