

| Name | Daniel Lemuel Bauman | |
| Suffix | Sr. | |
| Birth | 4 Oct 1813 | |
| Gender | Male | |
| Death | 20 Dec 1893 | |
| Burial | Bloomington Cemetery, Bloomington, Clearfield County, PA, USA |
|
| Person ID | I4608 | Helms Family |
| Last Modified | 19 Jul 2019 | |
| Father | Jacob Bauman, b. Abt 1760, Hempfield, Lancaster County, PA, USA d. 29 Sep 1844, Berwinsdale, Clearfield County, PA, USA (Age 84 years) | |
| Mother | Sara Jelnett, b. Union County, PA, USA | |
| Family ID | F852 | Group Sheet | Family Chart |
| Event Map |
|