
| Name | Anna Bauman | |
| Birth | Abt 1804 | |
| Gender | Female | |
| Death | 7 Jan 1875 | |
| Burial | Old Hill Cemetery, Smithville, Wayne County, OH, USA |
|
| Person ID | I4607 | Helms Family |
| Last Modified | 19 Jul 2019 | |
| Father | Jacob Bauman, b. Abt 1760, Hempfield, Lancaster County, PA, USA d. 29 Sep 1844, Berwinsdale, Clearfield County, PA, USA (Age 84 years) | |
| Mother | Sara Jelnett, b. Union County, PA, USA | |
| Family ID | F852 | Group Sheet | Family Chart |
| Event Map |
|