

| Name | George Ground | |
| Suffix | Sr | |
| Birth | 9 Feb 1773 | |
| Gender | Male | |
| Census | 1790 | Washington County, MD, USA |
| 1790 Federal Census, Maryland, Washington County, Page 15. 1790 Federal Census, Maryland, Washington County, Page 15. |
||
| Census | 1810 | Botetourt County, VA, USA |
| 1810 Federal Census, Virginia, Botetourt County, Page 25. 1810 Federal Census, Virginia, Botetourt County, Page 25. |
||
| Death | 12 Jan 1842 | |
| Burial | Ground Cemetery, Hollins, Roanoke County, VA, USA |
|
| Person ID | I4192 | Helms Family |
| Last Modified | 3 Oct 2018 | |
| Father | Philip Ground, b. Abt 1742, Baden-Württemberg, Germany d. Abt 1810, Washington County, MD, USA (Age 68 years) | |
| Mother | Mary, b. Bef 1755 d. Aft 1800 (Age 46 years) | |
| Family ID | F1396 | Group Sheet | Family Chart |
| Family | Elizabeth Landers, b. Between 1784 and 1794 d. 1821 (Age 37 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1399 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Oct 2018 | |||||||||||
| Event Map |
|