Name | Lawrence Wilford LePage | |
Birth | 3 Apr 1911 | NY, USA ![]() |
Gender | Male | |
Census | 20 Jan 1920 | Pittsford, Monroe County, NY, USA ![]() |
![]() |
1920 Federal Census, New York, Monroe County, Pittsford, Supervisor's District No. 19, Enumeration District No. 44, Sheet 4B. 1920 Federal Census, New York, Monroe County, Pittsford, Supervisor's District No. 19, Enumeration District No. 44, Sheet 4B. |
|
Census | 12 Apr 1940 | 208 William St., Geneva, Ontario County, NY, USA ![]() |
![]() |
1940 Federal Census, New York, Ontario County, Geneva, Enumeration District 35-27, Sheet 11B. 1940 Federal Census, New York, Ontario County, Geneva, Enumeration District 35-27, Sheet 11B. |
|
Death | May 1985 | Lakeland, Polk County, FL, USA ![]() |
Burial | Maple Grove Cemetery, Waterloo, Seneca County, NY, USA ![]() |
|
Person ID | I3971 | Helms Family |
Last Modified | 16 Apr 2018 |
Father | Elzear LePage, b. 18 Sep 1886, Saint-Chrysostome, Haut-Saint-Laurent, QC, Canada ![]() ![]() | |
Mother | Lillian Gauthier, b. Abt 1888, NY, USA ![]() ![]() | |
Divorce | Abt 1924 | |
Family ID | F1324 | Group Sheet | Family Chart |
Family | Emilie A Arndt, b. 17 Jan 1914, ND, USA ![]() | |||
Marriage | 7 Jun 1937 | Geneva, Ontario County, NY, USA ![]() |
||
Children |
|
|||
Family ID | F1323 | Group Sheet | Family Chart | ||
Last Modified | 10 Apr 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |