

| Name | Eric Cock | |
| Gender | Male | |
| Person ID | I3757 | Helms Family |
| Last Modified | 5 Sep 2017 | |
| Father | Peter Larson Cock, Sr., b. Abt 1611, Sweden d. Abt 1688, Philadelphia County, PA, USA (Age 77 years) | |
| Mother | Margaret | |
| Family ID | F995 | Group Sheet | Family Chart |
| Family | Eliza, b. 1655 d. 1735 (Age 80 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1256 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 5 Sep 2017 | |||||||||||||||||
| Notes |
|