
| Name | Magdalena Kock | |
| Gender | Female | |
| Person ID | I3506 | Helms Family |
| Last Modified | 27 Aug 2017 | |
| Father | Peter Larson Cock, Sr., b. Abt 1611, Sweden d. Abt 1688, Philadelphia County, PA, USA (Age 77 years) | |
| Mother | Margaret | |
| Family ID | F995 | Group Sheet | Family Chart |
| Family | Andrew Person Longacre | |||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1153 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 27 Aug 2017 | |||||||||||||||
| Notes |
|