Name | Joseph Gibbs Long | |
Birth | 1842 | Alamance County, NC, USA ![]() |
Gender | Male | |
Census | 2 Sep 1850 | Alamance County, NC, USA ![]() |
![]() |
1850 Federal Census, North Carolina, Alamance County, North District, Page 67. 1850 Federal Census, North Carolina, Alamance County, North District, Page 67. |
|
Census | 30 Jul 1860 | Alamance County, NC, USA ![]() |
![]() |
1860 Federal Census, North Carolina, Alamance County, Page 209. 1860 Federal Census, North Carolina, Alamance County, Page 209. |
|
Death | 3 May 1863 | Spotsylvania County, VA, USA ![]() |
Burial | Providence Cemetery, Graham, Alamance County, NC, USA ![]() |
|
Person ID | I32 | Jacob Alson Long Family Tree |
Last Modified | 23 Jan 2015 |
Father | Jacob Long, b. 28 Mar 1807, Alamance County, NC, USA ![]() | |
Mother | Jane Stuart Stockard, b. 17 Jun 1811, Alamance County, NC, USA ![]() | |
Marriage | 3 Jan 1833 | |
Family ID | F10 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |