

| Name | Anna Yuhasz | |
| Birth | 23 Aug 1883 | Hungary |
| Gender | Female | |
| Death | 6 Apr 1980 | Pittsburgh, Allegheny County, PA, USA |
| Person ID | I2983 | Helms Family |
| Last Modified | 5 Mar 2017 | |
| Family | Joseph Raihall, b. 2 Aug 1876, Abaúj-Torna County, Hungary d. 19 Dec 1944, Pittsburgh, Allegheny County, PA, USA (Age 68 years) | |||
| Children |
|
|||
| Family ID | F982 | Group Sheet | Family Chart | ||
| Last Modified | 5 Mar 2017 | |||
| Event Map |
|
||
| Pin Legend | |||