Name | Julia Ann Perkins | |
Birth | 1779 | VA, USA ![]() |
Gender | Female | |
Death | 21 Jan 1842 | Edinboro, Erie County, PA, USA ![]() |
Burial | Harned Cemetery, Cussewago Township, Crawford County, PA, USA ![]() |
|
Person ID | I2954 | Helms Family |
Last Modified | 7 Jan 2017 |
Family | David Gideon Harned, b. 10 Aug 1767, USA ![]() ![]() | |
Family ID | F970 | Group Sheet | Family Chart |
Last Modified | 7 Jan 2017 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |