Name | John Elias Keller | |
Birth | 23 Aug 1929 | |
Gender | Male | |
Death | 8 Jun 2001 | Lebanon, Lebanon County, PA, USA ![]() |
Burial | Grand View Memorial Park, Annville, Lebanon County, PA, USA ![]() |
|
Person ID | I2752 | Helms Family |
Last Modified | 13 Jul 2015 |
Family | Mary A Shott, b. 11 Nov 1939, Jonestown, Lebanon County, PA, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F916 | Group Sheet | Family Chart | ||
Last Modified | 13 Jul 2015 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |