

| Name | William Sherman | |
| Birth | Abt 1645 | Marshfield, Plymouth County, MA, USA |
| Gender | Male | |
| Death | 17 Nov 1680 | Marshfield, Plymouth County, MA, USA |
| Person ID | I2713 | Helms Family |
| Last Modified | 12 Jul 2015 | |
| Family | Desire Doty, b. Abt 1645, Plymouth, Plymouth County, MA, USA d. 22 Jan 1731, Marshfield, Plymouth County, MA, USA (Age 86 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F906 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Jul 2015 | |||||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||