

| Name | Russell Blair | |
| Birth | 10 Mar 1890 | Upland, Delaware County, PA, USA |
| Gender | Male | |
| Census | 3 Jun 1900 | 1051 Daly St., Philadelphia, Philadelphia County, PA, USA |
| 1900 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Supervisor's District No. 1, Enumeration District No. 1000, Sheet 4A. http://interactive.ancestry.com/7602/004115221_00096 |
||
| Death | 23 Nov 1925 | St. Agnes Hospital, Philadelphia, Philadelphia County, PA, USA |
| Death Certificate of Russell Blair. Death Certificate of Russell Blair. |
||
| Burial | 25 Nov 1925 | Mount Hope Cemetery, Aston, Delaware County, PA, USA |
| Person ID | I2660 | Helms Family |
| Last Modified | 8 Jul 2015 | |
| Father | Alfred Blair, b. Abt 1861, DE, USA d. 19 Apr 1900 (Age 39 years) | |
| Mother | Margaret Green Russell, b. 24 Aug 1862, DE, USA d. 23 Apr 1916, 2206 S. Hicks St., Philadelphia, Philadelphia County, PA, USA (Age 53 years) | |
| Family ID | F892 | Group Sheet | Family Chart |
| Event Map |