
| Name | John Henry Long | |
| Birth | 18 Jan 1834 | Alamance County, NC, USA |
| Gender | Male | |
| Census | 2 Sep 1850 | Alamance County, NC, USA |
| 1850 Federal Census, North Carolina, Alamance County, North District, Page 67. 1850 Federal Census, North Carolina, Alamance County, North District, Page 67. |
||
| Census | 30 Jul 1860 | Alamance County, NC, USA |
| 1860 Federal Census, North Carolina, Alamance County, Page 209. 1860 Federal Census, North Carolina, Alamance County, Page 209. |
||
| Death | 28 Jul 1907 | MO, USA |
| Burial | McKendree Cemetery, Chapel Hill, Lafayette County, MO, USA |
|
| Person ID | I26 | Jacob Alson Long Family Tree |
| Last Modified | 23 Jan 2015 | |
| Father | Jacob Long, b. 28 Mar 1807, Alamance County, NC, USA d. 21 May 1894 (Age 87 years) | |
| Mother | Jane Stuart Stockard, b. 17 Jun 1811, Alamance County, NC, USA d. 13 Dec 1902 (Age 91 years) | |
| Marriage | 3 Jan 1833 | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Julia E Klapp, b. 30 Apr 1839, NC, USA | |||||
| Children |
|
|||||
| Family ID | F15 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Nov 2012 | |||||
| Event Map | |||
| Pin Legend | |||