
| Name | Gertrude James | |
| Birth | 18 May 1905 | |
| Gender | Female | |
| Census | 9 May 1940 | 2418 Mann St., Houston, Harris County, TX, USA |
| 1940 Federal Census, Texas, Harris County, J. P. 1, Enumeration District 101-5C, Sheet 13B. 1940 Federal Census, Texas, Harris County, J. P. 1, Enumeration District 101-5C, Sheet 13B. |
||
| Death | 2 Sep 1996 | |
| Burial | Brookside Memorial Park, Houston, Harris County, TX, USA |
|
| Person ID | I2355 | Helms Family |
| Last Modified | 25 May 2015 | |
| Family | Otis C Dreggors, b. 11 Aug 1905, GA, USA d. 29 Mar 1991 (Age 85 years) | |
| Family ID | F772 | Group Sheet | Family Chart |
| Last Modified | 24 May 2015 | |
| Event Map |
|