Name | Carl Harned Faunce | |
Birth | Abt 1911 | NY, USA ![]() |
Gender | Male | |
Census | 6 Jan 1920 | 989 Amsterdam Ave., New York, New York County, NY, USA ![]() |
![]() |
1920 Federal Census, New York, New York County, New York, Ward 11, Supervisor's District No. 1, Enumeration District No. 818, Sheet 8B. 1920 Federal Census, New York, New York County, New York, Ward 11, Supervisor's District No. 1, Enumeration District No. 818, Sheet 8B. |
|
Person ID | I2353 | Helms Family |
Last Modified | 29 Nov 2016 |
Father | Albert Carleton Faunce, b. 24 Sep 1883, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Susan Harned Thompson, b. 27 Nov 1881, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Marriage | Abt 1906 | |
Family ID | F769 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |