

| Name | Elma Elizabeth Enterline | |
| Birth | 13 Jun 1909 | Milford, Luzerne County, PA, USA |
| Gender | Female | |
| Death | 26 Aug 1995 | Danville, Montour County, PA, USA |
| Person ID | I2270 | Helms Family |
| Last Modified | 27 Apr 2015 | |
| Father | William Garner Enterline, b. 3 Dec 1882, Middleburg, Snyder County, PA, USA d. 12 Feb 1970, Danville, Montour County, PA, USA (Age 87 years) | |
| Mother | Mary Ann Davis, b. 29 Feb 1880, Cardiff, Wales d. 10 Jan 1940, Danville, Montour County, PA, USA (Age 59 years) | |
| Family ID | F738 | Group Sheet | Family Chart |
| Family | Morris Seiler Ames, b. 28 Nov 1900, Norfolk, VA, USA d. Aug 1978, Watsontown, Northumberland County, PA, USA (Age 77 years) | |
| Family ID | F740 | Group Sheet | Family Chart |
| Last Modified | 27 Apr 2015 | |
| Event Map |
|