
| Name | Susan Kemick | |
| Birth | 1918 | |
| Gender | Female | |
| Death | 1988 | |
| Burial | St. Bernards Cemetery, Bradford, McKean County, PA, USA |
|
| Person ID | I1998 | Helms Family |
| Last Modified | 7 Jun 2022 | |
| Family | John Peter Monago, b. 25 Jan 1915, Lewis Run, McKean County, PA, USA d. 24 Nov 1990 (Age 75 years) | |||||||
| Children |
|
|||||||
| Family ID | F627 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Apr 2014 | |||||||
| Event Map |
|
||
| Pin Legend | |||