Name | James Anthony Murphy | |
Birth | 4 Jul 1913 | Philadelphia, Philadelphia County, PA, USA ![]() |
Gender | Male | |
Census | 12 Jan 1920 | 5056 Reno St., Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
1920 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Ward 44, Supervisor's District No. 1, Enumeration District No. 1654, Sheet 4A. 1920 Federal Census, Pennsylvania, Philadelphia County, City of Philadelphia, Ward 44, Supervisor's District No. 1, Enumeration District No. 1654, Sheet 4A. |
|
Death | 3 Jul 1969 | Philadelphia, Philadelphia County, PA, USA ![]() |
![]() |
Death certificate of James Murphy. https://www.ancestry.com/imageviewer/collections/5164/images/5164_302022005604_0632-00095 |
|
Burial | 8 Jul 1969 | Baltimore National Cemetery, Baltimore, Baltimore County, MD, USA ![]() |
Person ID | I1630 | Helms Family |
Last Modified | 13 Apr 2023 |
Father | Joseph John Murphy, b. 27 Mar 1891, Philadelphia, Philadelphia County, PA, USA ![]() ![]() | |
Mother | Gertrude Agnes Schick, b. 1 Sep 1891, West Cape May, Cape May County, NJ, USA ![]() ![]() | |
Marriage | 1912 | Philadelphia, Philadelphia County, PA, USA ![]() |
Family ID | F498 | Group Sheet | Family Chart |
Family | Marie Therese, b. 10 Feb 1926 d. 19 May 2017 (Age 91 years) | |
Family ID | F1340 | Group Sheet | Family Chart |
Last Modified | 20 Jun 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |