

| Name | Andrew Odecker | |
| Birth | 1846 | OH, USA |
| Gender | Male | |
| Census | 18 Sep 1850 | Washington Township, Johnson County, IA, USA |
| 1850 Federal Census, Iowa, Johnson County, Washington Township, Page 256. 1850 Federal Census, Iowa, Johnson County, Washington Township, Page 256. |
||
| Person ID | I1267 | Helms Family |
| Last Modified | 12 Sep 2011 | |
| Father | Jacob Oldaker, b. 14 Mar 1809, Greene County, PA, USA d. 29 Apr 1887, Johnson County, IA, USA (Age 78 years) | |
| Mother | Elizabeth Fry, b. 2 Aug 1807, Greene County, PA, USA d. 6 Dec 1899, Johnson County, IA, USA (Age 92 years) | |
| Family ID | F411 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||