
| Name | Andrew Tim Barnes | |
| Birth | 6 Aug 1861 | IA, USA |
| Gender | Male | |
| Death | 17 Jul 1929 | Oskaloosa, Mahaska County, IA, USA |
| Death certificate of Andrew Tim Barnes https://www.ancestry.com/imageviewer/collections/61442/images/101784571_02386 |
||
| Burial | 17 Jul 1929 | |
| Person ID | I1244 | Helms Family |
| Last Modified | 31 Aug 2026 | |
| Father | John Robertson Barnes, b. 19 Aug 1833, Stark County, OH, USA d. 22 Apr 1912, Oskaloosa, Mahaska County, IA, USA (Age 78 years) | |
| Mother | Mary Rebecca Boyer, b. 1840, Van Buren County, IA, USA d. 1910, IA, USA (Age 70 years) | |
| Family ID | F1720 | Group Sheet | Family Chart |
| Family | Abby L Smith, b. 6 May 1881, Leighton, Mahaska County, IA, USA d. 25 Jul 1941, Oskaloosa, Mahaska County, IA, USA (Age 60 years) | |
| Family ID | F409 | Group Sheet | Family Chart |
| Last Modified | 9 Sep 2011 | |
| Event Map |
|
||
| Pin Legend | |||