

| Name | Jesse Crosby | |
| Birth | 24 Jul 1776 | Smithfield, Providence County, RI, USA |
| Gender | Male | |
| Death | Jul 1835 | Lisbon, Grafton County, NH, USA |
| Person ID | I1230 | Helms Family |
| Last Modified | 8 Sep 2011 | |
| Father | Charles Crosby, b. 10 Jun 1754 d. 17 Dec 1835 (Age 81 years) | |
| Mother | Mary Dailey, b. 1758, Smithfield, Providence County, RI, USA | |
| Marriage | 1776 | |
| Family ID | F408 | Group Sheet | Family Chart |
| Family | Waity Eddy, b. 23 Mar 1776 d. 1854 (Age 77 years) | |||
| Children |
|
|||
| Family ID | F407 | Group Sheet | Family Chart | ||
| Last Modified | 8 Sep 2011 | |||
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |