Name | Abner Leister | |
Birth | 5 Nov 1874 | |
Gender | Male | |
Census | 16 Apr 1880 | Granville, Milwaukee County, WI, USA ![]() |
![]() |
1880 Federal Census, Wisconsin, Milwaukee County, Granville Township, Supervisor's District No. 1, Enumeration District No. 87, Page 29. 1880 Federal Census, Wisconsin, Milwaukee County, Granville Township, Supervisor's District No. 1, Enumeration District No. 87, Page 29. |
|
Death | 1960 | |
Burial | Cottonwood Cemetery, Cottonwood, Idaho County, ID, USA ![]() |
|
Person ID | I1135 | Helms Family |
Last Modified | 30 Sep 2017 |
Father | Aaron Leister, b. 23 Aug 1849, WI, USA ![]() | |
Mother | Kathryn Schlafer, b. 9 Jan 1853, Germantown, Washington County, WI, USA ![]() ![]() | |
Marriage | 7 Nov 1872 | Milwaukee County, WI, USA ![]() |
Family ID | F383 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |