Name | Edwin Crosby | |
Birth | 1802 | Smithfield, Providence County, RI, USA ![]() |
Gender | Male | |
Death | 18 Jan 1884 | Johnson County, IA, USA ![]() |
Person ID | I1117 | Helms Family |
Last Modified | 8 Sep 2011 |
Father | Jesse Crosby, b. 24 Jul 1776, Smithfield, Providence County, RI, USA ![]() ![]() | |
Mother | Waity Eddy, b. 23 Mar 1776 d. 1854 (Age 77 years) | |
Family ID | F407 | Group Sheet | Family Chart |
Family | Dianna Green, b. 21 Nov 1803, Plattsburg, Clinton County, NY, USA ![]() ![]() | |||
Marriage | Abt 1830 | Clinton County, NY, USA ![]() |
||
Children |
|
|||
Family ID | F376 | Group Sheet | Family Chart | ||
Last Modified | 29 Oct 2018 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | At least one living or private individual is linked to this item - Details withheld. |