
MaleSamuel Collins |
| Birth | 15 Jun 1853 | Sharpsburg, Washington County, MD, USA |
| Death | 23 Dec 1939 | Manor Township, Lancaster County, PA, USA |
| Burial | 26 Dec 1939 | Mountville Cemetery, Mountville, Lancaster County, PA, USA |
| Marriage | ||
| Father | John Collins | F893 Group Sheet | |
| Mother | Elizabeth Russell | F893 Group Sheet | |
FemaleAnna March |
| Birth | 13 Sep 1855 | York County, PA, USA |
| Death | 6 Jan 1935 | Manor Township, Lancaster County, PA, USA |
| Burial | 9 Jan 1935 | Mountville Cemetery, Mountville, Lancaster County, PA, USA |
| Father | March | F897 Group Sheet | |
| Mother | Susan Heiner | F897 Group Sheet | |