MaleWilliam Garner Enterline |
| Birth | 3 Dec 1882 | Middleburg, Snyder County, PA, USA |
| Death | 12 Feb 1970 | Danville, Montour County, PA, USA |
| Burial | 16 Feb 1970 | Rush Presbyterian Cemetery, Northumberland, Northumberland County, PA, USA |
| Marriage | ||
| Other Spouse | Anna Maria Snyder | F736 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Ann Davis |
| Birth | 29 Feb 1880 | Cardiff, Wales |
| Death | 10 Jan 1940 | Danville, Montour County, PA, USA |
| Burial | 13 Jan 1940 | Rush Presbyterian Cemetery, Northumberland, Northumberland County, PA, USA |
| Father | ||
| Mother | ||
MaleGarner McKee Enterline |
| Birth | 3 Nov 1907 | Plymouth, Luzerne County, PA, USA |
| Death | 2 Oct 1938 | Wilson, Wilson County, NC, USA |
| Burial | ||
| Spouse | Caroline Mae Sibert | F739 | |
| Marriage | ||
FemaleElma Elizabeth Enterline |
| Birth | 13 Jun 1909 | Milford, Luzerne County, PA, USA |
| Death | 26 Aug 1995 | Danville, Montour County, PA, USA |
| Burial | ||
| Spouse | Morris Seiler Ames | F740 | |
| Marriage | ||