![]() Joseph M Ross |
Birth | ||
Death | 16 Oct 1958 | |
Burial | ||
Marriage | 25 Sep 1924 | St. Bernards Church, Bradford, McKean County, PA, USA ![]() |
Father | ||
Mother |
![]() Fannie Piscitelli |
Birth | 18 Jun 1907 | |
Death | 9 Sep 2007 | |
Burial | St. Bernards Cemetery, Bradford, McKean County, PA, USA ![]() |
|
Father | Humberto Piscitelli | F551 Group Sheet | |
Mother | Anna Carrara | F551 Group Sheet |
![]() Frank J Ross |
Birth | 13 Jan 1931 | Lewis Run, McKean County, PA, USA ![]() |
Death | 8 Oct 2016 | Bradford, McKean County, PA, USA ![]() |
Burial | 12 Oct 2016 | St. Bernards Cemetery, Bradford, McKean County, PA, USA ![]() |