MaleJohn Parkinson Gaul, Sr. |
| Birth | 30 Jun 1823 | Philadelphia, Philadelphia County, PA, USA |
| Death | 20 Nov 1909 | Philadelphia, Philadelphia County, PA, USA |
| Burial | 24 Nov 1909 | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA |
| Marriage | ||
| Father | John Christiam Gaul | F1501 Group Sheet | |
| Mother | Rachel Parkins | F1501 Group Sheet | |
FemaleMary Hunter |
| Birth | 29 Sep 1834 | Philadelphia County, PA, USA |
| Death | 10 Oct 1918 | Philadelphia, Philadelphia County, PA, USA |
| Burial | 15 Oct 1918 | Arlington Cemetery, Drexel Hill, Delaware County, PA, USA |
| Father | William Hunter | F1505 Group Sheet | |
| Mother | Katherine Bradley | F1505 Group Sheet | |
MaleRev. Christian Lee Gaul |
| Birth | 11 Nov 1856 | Philadelphia County, PA, USA |
| Death | 29 Jan 1945 | Philadelphia, Philadelphia County, PA, USA |
| Burial | 1 Feb 1945 | West Laurel Hill Cemetery, 215 Belmont Ave., Bala Cynwyd, Montgomery County, PA, USA |
| Spouse | Arrah Elizabeth Hoffman | F1503 | |
| Marriage | ||
MaleJohn Parkinson Gaul, Jr. |
| Birth | 4 Oct 1859 | Philadelphia, Philadelphia County, PA, USA |
| Death | 29 Jul 1944 | West Chester, Chester County, PA, USA |
| Burial | 2 Aug 1944 | Westminster Cemetery, Bala Cynwyd, Montgomery County, PA, USA |
| Spouse | Viola Glascoe | F1504 | |
| Marriage | ||