MaleJob Helms |
| Birth | ||
| Death | ||
| Burial | Abt 1868 | At Sea |
| Marriage | ||
| Father | Aaron Helms | F1124 Group Sheet | |
| Mother | Anna McPherson | F1124 Group Sheet | |
FemaleNancy Hewett |
| Birth | 13 Apr 1817 | |
| Death | 28 Apr 1889 | |
| Burial | Harleigh Cemetery, Camden, Camden County, NJ, USA |
|
| Father | ||
| Mother | ||
Male+ Aaron Sparks Helms |
| Birth | 23 Dec 1846 | |
| Death | 21 Apr 1897 | |
| Burial | Harleigh Cemetery, Camden, Camden County, NJ, USA |
|
| Spouse | Eliza Mahon | F1204 | |
| Marriage | ||
| Spouse | Ann Alinda Price | F1205 | |
| Marriage | ||